Upload Spreadsheet
Drop your Excel/CSV file here or select file
Loan Tape.xlsx
Map Columns
Map columns to loan asset properties.
Paperstac AI Suggestions
Fill Suggestions31 columns have been matched to loan properties.
| Loan Asset Property | Spreadsheet Column | Column Data | |
|---|---|---|---|
| Lien Position | Select column... | ||
| Street Address | Select column... | ||
| Street Address 2 | Select column... | ||
| City | Select column... | ||
| State | Select column... | ||
| Zip Code | Select column... | ||
| County | Select column... | ||
| Servicer Loan ID | Select column... | ||
| Interest Rate | Select column... | ||
| Original Balance | Select column... | ||
| Origination Date | Select column... | ||
| Maturity Date | Select column... | ||
| Balloon Amount | Select column... | ||
| Unpaid Principal Balance | Select column... | ||
| Total Payoff | Select column... | ||
| Accrued Late Charges | Select column... | ||
| Escrow Balance | Select column... | ||
| Principal & Interest Payment | Select column... | ||
| Escrow Payment | Select column... | ||
| Total Monthly Loan Payment | Select column... | ||
| Last Payment Received Date | Select column... | ||
| Next Payment Date | Select column... | ||
| Payments Remaining | Select column... | ||
| Performance | Select column... | ||
| Days Past Due | Select column... | ||
| In Bankruptcy | Select column... | ||
| In Foreclosure | Select column... | ||
| Occupancy Status | Select column... | ||
| Prop. Purchase Price | Select column... | ||
| Prop. Purchase Down Pmt | Select column... | ||
| Property Type | Select column... | ||
CancelMap Properties
Match Values
Match your spreadsheet values to valid options.
Paperstac AI Suggestions
Fill Suggestions13 values have been matched to valid data types.
Property Type
Valid Options
Single FamilyMulti-FamilyCondominiumLandCommercialOther
| Spreadsheet Value | Valid Data Types |
|---|---|
| SFR | Select option... |
| Duplex | Select option... |
| Condo | Select option... |
Occupancy Status
Valid Options
Owner OccupiedNon-Owner OccupiedVacantUnknown
| Spreadsheet Value | Valid Data Types |
|---|---|
| Owner | Select option... |
| Tenant | Select option... |
| Vacant | Select option... |
Loan Performance
Valid Options
PerformingRe-PerformingNon-Performing
| Spreadsheet Value | Valid Data Types |
|---|---|
| Current | Select option... |
| NPL | Select option... |
| Reperforming | Select option... |
In Bankruptcy?
Valid Options
YesNo
| Spreadsheet Value | Valid Data Types |
|---|---|
| Y | Select option... |
| N | Select option... |
In Foreclosure?
Valid Options
YesNo
| Spreadsheet Value | Valid Data Types |
|---|---|
| TRUE | Select option... |
| FALSE | Select option... |
CancelMatch Values
Final Review
Review your data before import.
6 loan assets ready to import
| Valid | Lien Position | Property Address | City / State | Unpaid Principal Balance | Interest Rate | P&I Payment | Performance | Property Type |
|---|---|---|---|---|---|---|---|---|
| 1st | 142 Oak Avenue | Orlando, FL | $72,450 | 8.5% | $737.65 | Performing | Single Family | |
| 1st | 86 Pine Lane | Tampa, FL | $98,200 | 7.2% | $884.10 | Performing | Single Family | |
| 1st | 315 Lake Drive | Austin, TX | $115,600 | 9.0% | $1,040.50 | Re-Performing | Multi-Family | |
| 1st | 28 Cedar Court | Atlanta, GA | $64,800 | 8.0% | $621.40 | Performing | Condominium | |
| 1st | 704 Maple Street | Columbus, OH | $89,300 | 7.8% | $802.25 | Non-Performing | Single Family | |
| 1st | 59 Willow Way | Charlotte, NC | $105,700 | 8.2% | $961.80 | Performing | Single Family |
0 of 6 rows selectedRows per page: 10 1–6 of 6
CancelImport Loan Assets
01
AI-Assisted Loan Tape Import
Turn your spreadsheet into loan assets without starting from scratch. Paperstac AI helps map your columns and values, so you can review your data and bring it into your auction.